Nez Industrial Ecosystem
Unlocking Efficiency, Security, and Innovation for Modern Industries.
Partner with Nez to revolutionize your operations.
⚙️ I. Industrial Automation & Control
| Technology | Purpose | Tools / Integration |
| ✅ PLC Automation | Controls machines, motors, processes | Siemens, WECON, Delta, Allen Bradley |
| ✅ SCADA Systems | Centralized monitoring & control | Ignition, WinCC, FactoryTalk |
| ✅ HMI Panels | Operator touchscreens | Weintek, Kinco, Delta |
| ✅ VFDs (Drives) | Control motor speed & energy | ABB, Schneider, Danfoss |
| ✅ Relay Logic + Sensors | Switch control using signals | Relays, limit switches, proximity, IR |
| ✅ Actuators & Solenoids | Auto-move valves/arms/etc. | Pneumatic, electric actuators |
🔋 II. Energy Management & Smart Power Systems
| Technology | Purpose | Tools / Integration |
| ✅ Smart Meters | Track energy usage in real time | Itron, Landis+Gyr, Elster |
| ✅ Power Factor Correction | Improve efficiency & lower bills | Capacitor banks |
| ✅ Solar + Inverter Systems | Backup + off-grid power | Victron, Growatt, MUST |
| ✅ Load Shedding Systems | Smart cutoff for heavy machines | PLC + contactor + timer logic |
| ✅ Energy Dashboards | Monitor power live | Home Assistant + MQTT + Pi/ESP32 |
🔐 III. Industrial Security & Surveillance
| Technology | Purpose | Tools / Integration |
| ✅ CCTV Systems | Monitor premises & processes | IP/NVR, Hikvision, Dahua, AI-CCTV |
| ✅ Access Control | Manage who enters where | RFID, biometric, keypad, mobile pass |
| ✅ Perimeter Intrusion Detection | Detect fences breached | Vibration sensors, laser beams |
| ✅ Fire Detection & Suppression | Prevent industrial fires | Smoke/heat sensors, dry chemicals |
| ✅ Elevator Security + Control | Floor access per person | PLC + RFID + CCTV combo |
| ✅ Firewall / Gateway Security | Defend industrial networks | Fortinet, Palo Alto, pfSense |
| ✅ Endpoint Security | Protect PCs & laptops | Kaspersky, CrowdStrike |
| ✅ Network Security | Threat prevention & detection | IDS/IPS, NAC tools |
| ✅ Data Loss Prevention | Stop sensitive data leaks | DLP tools |
| ✅ Data Encryption | Secure communications | AES-256, TLS, VPNs |
| ✅ Email Security | Prevent phishing & spam | Proofpoint, Mimecast |
| ✅ Application Security | Protect industrial software | SAST, DAST, WAF |
| ✅ IT Policy Implementation | Standardize & enforce security | Custom enterprise policies |
| ✅ Security Operations Centre | 24/7 threat monitoring | SOC platforms + SIEM |
🌐 IV. Industrial Networking & Communication
| Technology | Purpose | Tools / Integration |
| ✅ LAN/WAN Structured Cabling | Connect all machines and users | Cat6/7 + patch panels |
| ✅ Captive Portals for Wi-Fi | Guest/staff access management | pfSense, MikroTik, Unifi |
| ✅ IP Telephony (PBX) | Internal factory communication | FreePBX, Grandstream, Yeastar |
| ✅ IIoT (Industrial IoT) | Machines talk to web/cloud | MQTT, Node-RED, AWS IoT |
| ✅ Fiber Optics | Long-range fast network | Fusion splicing, OLT, ONT |
| ✅ Active/Passive Networking | Robust LAN/WAN setup | Switching, cabling design |
| ✅ Network Designing | Plan & optimize networks | Visio, CAD tools |
| ✅ Firewall / Switch / AP Config | Setup + manage infra devices | Cisco, Juniper, Unifi |
| ✅ Server Management | Maintain servers & uptime | Linux, Windows Server |
| ✅ Application Management | Manage critical apps | Tomcat, IIS, Docker |
| ✅ Desktop/Laptop Support | Hardware + software fixes | Windows, Linux clients |
| ✅ Cloud Management | Hybrid/Private/Public cloud | AWS, Azure, GCP |
| ✅ Backup Solutions | Data protection & recovery | Veeam, Acronis |
| ✅ Disaster Recovery Plan | Business continuity | DR tools, cloud failover |
| ✅ NMS Tool Integration | Monitor whole infra | SolarWinds, Zabbix, PRTG |
| ✅ Network Operations Centre | 24/7 monitoring & alerts | NOC platforms |
| ✅ IT Compliance | Meet global standards | VAPT, ISO, GDPR |
🌡️ V. Environmental Monitoring & Safety
| Technology | Purpose | Tools / Integration |
| ✅ Air Quality Monitoring | Detect gases like CO2, smoke | MQ sensors, NDIR CO2, ESP32 |
| ✅ Temperature & Humidity Sensing | Control sensitive environments | DHT22, DS18B20, Modbus sensors |
| ✅ Leak Detection Systems | Prevent water damage or fluid waste | Water sensors, float switches |
| ✅ Occupancy & Light Sensors | Energy saving + smart lighting | PIR, LDR, ultrasonic sensors |
| ✅ Emergency Stop Systems | Human-controlled safety interrupt | Mushroom buttons + PLC input |
🧠 VI. AI + Predictive Technology (Premium)
| Technology | Purpose | Tools / Integration |
| ✅ Predictive Maintenance | Detect equipment failures early | Vibration sensors + AI dashboard |
| ✅ AI Video Analytics | Detect people, vehicles, movement patterns | NVIDIA Jetson, OpenCV, AI-CCTV |
| ✅ Production KPIs Dashboards | Show live factory metrics | Grafana, Home Assistant, Node-RED |
| ✅ Voice-activated Controls | Hands-free machine ops | Mycroft, Alexa integration |
| ✅ Remote Plant Monitoring | Over the internet from anywhere | VPN + IoT cloud + dashboards |
📦 Nez Company Sample Industrial Smart Packages
| Package Name | Description | Price Range |
| 🧠 Smart Factory Kit | PLC, sensors, motor control, dashboard | UGX 5M – 20M |
| 🔐 Security+Access Combo | CCTV, RFID gates, alarms, logs | UGX 3M – 15M |
| ⚡ Energy Efficiency Package | Smart metering, solar, power factor | UGX 6M – 25M |
| 🌐 Industrial Networking | Wi-Fi, PBX, IP cams, fiber | UGX 3M – 18M |
| 🚨 Industrial Safety Kit | Gas sensors, alarms, estops, CCTV | UGX 2M – 12M |
🧩 Final Advantage: Combine These for Turnkey Projects
Nez offers the entire ecosystem — custom packaged, integrated, and smart.